Yarn
Camel Wool Yarn
Natural Mongolian camel wool yarn with distinctive warmth and character.

Heritage Fibre
Combed from Mongolian Bactrian camels. Naturally warm tones — rarely dyed to preserve fibre character.
| Composition | 100% Mongolian Camel Wool |
|---|---|
| Count Range | Nm 12/1 · 14.5/1 · 16/1 · 22/2 · 26/2 |
| Ply Options | Single-ply, 2-ply |
| Fibre Details | Average micron: 16–19 · Staple: 32–44 mm |
| MOQ | 100 kg per colour |
| Lead Time | 4–6 weeks |
Per kilogram
Colour Availability
Natural Colour Range
Camel wool is typically offered in natural tones to preserve the fibre's distinctive character. Selected colours available on request.
63-page printed catalogue available on request. Order a copy →
Light Camel
Natural Camel
Medium Camel
Dark Camel
Deep Bronze
Ready to order?
Request a quote with your composition, count, colour, and volume.
Compare
How Camel Wool Compares
Key differences between our yarn types. Hover any underlined term for an explanation.
| Attribute | 100% Cashmere | Sheep Wool | Camel Wool | Yak Wool | Blended |
|---|---|---|---|---|---|
| Micron | 14.5–16.5 | 19–25 | 16–19 | 15–20 | Varies |
| Staple Length | 38–42 mm | 50–100 mm | 32–44 mm | 30–50 mm | Varies |
| Count Range | Nm 2/26, 2/28 | Nm 12/1, 14.5/1, 16/1, 22/2 | Nm 12/1, 14.5/1, 16/1, 22/2, 26/2 | Nm 12/1, 14.5/1, 16/1, 22/2, 26/2 | Variable |
| Ply Options | 2-ply | Single, 2-ply | Single, 2-ply | Single, 2-ply | Single, 2-ply |
| MOQ | 100 kg / colour | 100 kg / colour | 100 kg / colour | 100 kg / colour | 100 kg / blend / colour |
| Lead Time | 4–6 weeks | 4–6 weeks | 4–6 weeks | 4–6 weeks | 6–8 weeks |
| Colour Range | 63 + Pantone | 63 + Pantone | Natural tones | Dark natural tones | 63 + Pantone |
| Best For | Fine-gauge luxury knits | Structured outerwear | Heritage & natural ranges | Heritage, warmth-focused | Custom performance |
